<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inday Iskariray</title>
	<atom:link href="http://indayiskariray.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indayiskariray.com</link>
	<description>An Iska&#039;s journey to health and fitness.</description>
	<lastBuildDate>Thu, 17 May 2012 01:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aaand Happy Birthday to Meee!</title>
		<link>http://indayiskariray.com/aaand-happy-birthday-to-meee/</link>
		<comments>http://indayiskariray.com/aaand-happy-birthday-to-meee/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:58:41 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[GPOY]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=989</guid>
		<description><![CDATA[It&#8217;s a cloudy and slightly rainy day in Singapore. No clear plans for today as yet&#8230; I might go to Marina Bay, the Esplannade, Funan Mall and see the Merlion&#8230; basically wander around and get lost. Not a bad way &#8230; <a href="http://indayiskariray.com/aaand-happy-birthday-to-meee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_990" class="wp-caption aligncenter" style="width: 622px"><a href="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.17.jpg"><img class="size-full wp-image-990" title="Instagram 2012.05.17" src="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.17.jpg" alt="" width="612" height="612" /></a><p class="wp-caption-text">Just woke up! Can you tell?</p></div>
<p>It&#8217;s a cloudy and slightly rainy day in Singapore. No clear plans for today as yet&#8230; I might go to Marina Bay, the Esplannade, Funan Mall and see the Merlion&#8230; basically wander around and get lost. Not a bad way to spend my 27th birthday. <img src='http://indayiskariray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Going to get dressed now. So excited!</p>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/aaand-happy-birthday-to-meee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello from Singapore!</title>
		<link>http://indayiskariray.com/hello-from-singapore/</link>
		<comments>http://indayiskariray.com/hello-from-singapore/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:08:28 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[GPOY]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_977" class="wp-caption aligncenter" style="width: 622px"><a href="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.161.jpg"><img class="size-full wp-image-977" title="Instagram 2012.05.16" src="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.161.jpg" alt="" width="612" height="612" /></a><p class="wp-caption-text">I look tired.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/hello-from-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to the Lion City!</title>
		<link>http://indayiskariray.com/off-to-the-lion-city/</link>
		<comments>http://indayiskariray.com/off-to-the-lion-city/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:54:48 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=976</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_979" class="wp-caption aligncenter" style="width: 622px"><a href="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.16-KL.jpg"><img class="size-full wp-image-979" title="Instagram 2012.05.16 KL" src="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.16-KL.jpg" alt="" width="612" height="612" /></a><p class="wp-caption-text">Waiting for our SG-bound bus. I&#39;m so excited!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/off-to-the-lion-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepless in KL</title>
		<link>http://indayiskariray.com/sleepless-in-kl/</link>
		<comments>http://indayiskariray.com/sleepless-in-kl/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:13:24 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=963</guid>
		<description><![CDATA[And I&#8217;m officially in Malaysian soil! My flight last night got delayed quite a bit, so instead of the original arrival time of 1:00 AM, our plane got in at half past two. Which was actually fine by me, since &#8230; <a href="http://indayiskariray.com/sleepless-in-kl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And I&#8217;m officially in Malaysian soil! My flight last night got delayed quite a bit, so instead of the original arrival time of 1:00 AM, our plane got in at half past two. Which was actually fine by me, since I had planned to spend at least four more hours in the airport, to wait for daybreak before I made my way into the city. Having a delayed arrival meant that my planned waiting time was cut much shorter, meaning less time trying to fight off sleep and staying awake. And that&#8217;s a truly great thing, considering that between departure from the Philippines last night and arrival in Kuala Lumpur Sentral Station this morning (via bus from the Low-Cost Carrier Terminal or LCCT), I have had only three hours of uncomfortable shut-eye.</p>
<p>And now, I am finding that being sleepless while lugging around a heavy bag on your back does not mix well with sightseeing and wandering around a foreign city. I just want to find a someplace where I can curl up and nap for a bit… Some hidden corner here in KLCC, maybe? Gah my legs and feet are so sore tired all the walking I&#8217;ve done in the past couple of hours.</p>
<p>But enough whining&#8211;it&#8217;s time for some pics! Of course I took the requisite shot of the Petronas Towers, both from up close and from a distance away (KLCC Park, to be exact):</p>
<p><a href="http://indayiskariray.com/wp-content/uploads/2012/05/IMG_2809.jpg"><img class="aligncenter size-large wp-image-964" title="Petronas Towers Up Close" src="http://indayiskariray.com/wp-content/uploads/2012/05/IMG_2809-768x1024.jpg" alt="" width="584" height="778" /></a>I got dizzy just from looking up at the soaring structure. Have I ever mentioned that I have a fear of heights? Yeah. Just thinking of what it&#8217;s like to be up on one of those topmost floors made my stomach feel queasy.</p>
<p><a href="http://indayiskariray.com/wp-content/uploads/2012/05/IMG_2819.jpg"><img class="aligncenter size-large wp-image-965" title="Petronas Towers, KLCC Park View" src="http://indayiskariray.com/wp-content/uploads/2012/05/IMG_2819-770x1024.jpg" alt="" width="584" height="776" /></a>They&#8217;re a magnificent pair of buildings. Too bad that, since I&#8217;m travelling alone, I can&#8217;t have my picture taken with them. Still, I made do:</p>
<p><a href="http://indayiskariray.com/wp-content/uploads/2012/05/IMG_2820.jpg"><img class="aligncenter size-large wp-image-966" title="Me at KLCC Park" src="http://indayiskariray.com/wp-content/uploads/2012/05/IMG_2820-768x1024.jpg" alt="" width="584" height="778" /></a>Yeah I know. I look tired. And I <em>am</em> tired. Touring is great and all, but&#8230; I wanna sleep. And take a bath. But sleep first. *Bawl*</p>
<p>Headed to Singapore later this afternoon. Hopefully the bus I&#8217;ll be taking to the Lion City will be sleep-conducive.</p>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/sleepless-in-kl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally boarding!</title>
		<link>http://indayiskariray.com/finally-boarding/</link>
		<comments>http://indayiskariray.com/finally-boarding/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:29:28 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=982</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_984" class="wp-caption aligncenter" style="width: 622px"><a href="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.15.jpg"><img class="size-full wp-image-984" title="Instagram 2012.05.15" src="http://indayiskariray.com/wp-content/uploads/2012/05/Instagram-2012.05.15.jpg" alt="" width="612" height="612" /></a><p class="wp-caption-text">After an almost two-hour delay. Still, excitement!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/finally-boarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KL-Bound!</title>
		<link>http://indayiskariray.com/kl-bound/</link>
		<comments>http://indayiskariray.com/kl-bound/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:26:05 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=960</guid>
		<description><![CDATA[Now at the airport waiting for my flight to Kuala Lumpur. So excited!]]></description>
			<content:encoded><![CDATA[<p>Now at the airport waiting for my flight to Kuala Lumpur. So excited!</p>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/kl-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week So Far</title>
		<link>http://indayiskariray.com/the-week-so-far/</link>
		<comments>http://indayiskariray.com/the-week-so-far/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:03:25 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[GPOY]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=949</guid>
		<description><![CDATA[It&#8217;s been crazy these past couple of days. I tried to squeeze a workout in this Saturday but I found that I was too tired to do so. I&#8217;m not even kidding. I almost fell asleep while I was driving &#8230; <a href="http://indayiskariray.com/the-week-so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been crazy these past couple of days. I tried to squeeze a workout in this Saturday but I found that I was too tired to do so. I&#8217;m not even kidding. I almost fell asleep while I was driving to the gym! Instead I pulled into the next parking lot I saw and took a half hour nap.</p>
<p>Still, the weekend wasn&#8217;t a total waste. My college friends and I went on a trip to <a title="Real" href="http://en.wikipedia.org/wiki/Real,_Quezon" target="_blank">Real</a>, Quezon, to try out the little-known surf spot there. Since the surf season has already ended, the waves were a little small and far between. But when they came, the rides were awesome. <img src='http://indayiskariray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Another great thing about the slow waves was that the swells were easy to spot and formed beautifully&#8211;languid and graceful parallel lines on the otherwise calm sea. It was gorgeous. ^_^</p>
<p>Tomorrow I leave for my Kuala Lumpur-Singapore trip. Work has been so busy that I haven&#8217;t even had time to plan and research my itinerary! All I know is that after spending half a day in KL, I&#8217;m taking the train to Singapore and that&#8217;s it. I hope that I survive this.</p>
<p>And that&#8217;s all for today. I&#8217;m off to finish packing my stuff&#8211;but before I go, I would like to share this stolen picture of me taken by my friend as we were waiting for the sun to rise in Real:</p>
<p><a href="http://indayiskariray.com/wp-content/uploads/2012/05/DSC_0120-1.jpg"><img class="aligncenter size-large wp-image-957" title="Real Sunrise" src="http://indayiskariray.com/wp-content/uploads/2012/05/DSC_0120-1-680x1024.jpg" alt="" width="584" height="879" /></a>Can I just say how amazing my ass looks in this photo? All my life I have never known my ass to be so round and lifted&#8211;not even after my years of Taekwondo training&#8211;but here it is, immortalized in digital format. I have nothing else to owe it to except SQUATS&#8211;the at-or-below-parallel, barbell kind. So to any lady who might be reading this&#8211;lift hard, lift heavy; but more importantly, squat heavy, and squat often. ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/the-week-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout – May 10, 2012</title>
		<link>http://indayiskariray.com/workout-may-10-2012/</link>
		<comments>http://indayiskariray.com/workout-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:49:24 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[SL 5x5]]></category>
		<category><![CDATA[Stronglifts]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=939</guid>
		<description><![CDATA[Jump Rope: 0:03:00 Jumping Jacks: 20 jumping jacks 20 jumping jacks 20 jumping jacks Barbell Squat: 20 lb x 5 reps 20 lb x 5 reps 20 lb x 5 reps 40 lb x 5 reps 40 lb x 5 &#8230; <a href="http://indayiskariray.com/workout-may-10-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Jump Rope:</strong></p>
<ul>
<li title="Personal Record!">0:03:00</li>
</ul>
<p><strong>Jumping Jacks:</strong></p>
<ul>
<li>20 jumping jacks</li>
<li>20 jumping jacks</li>
<li>20 jumping jacks</li>
</ul>
<p><strong>Barbell Squat:</strong></p>
<ul>
<li>20 lb x 5 reps</li>
<li>20 lb x 5 reps</li>
<li>20 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>60 lb x 5 reps</li>
<li title="Personal Record!"><strong>85 lb x 5 reps – PR!</strong></li>
<li>85 lb x 5 reps</li>
<li>85 lb x 5 reps</li>
<li>85 lb x 5 reps</li>
<li>85 lb x 5 reps</li>
</ul>
<p><strong>Barbell Bench Press:</strong></p>
<ul>
<li>10 lb x 5 reps</li>
<li>10 lb x 5 reps</li>
<li>10 lb x 5 reps</li>
<li>30 lb x 5 reps</li>
<li>30 lb x 5 reps</li>
<li>30 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li><strong>55 lb x 5 reps – PR!</strong></li>
<li>55 lb x 5 reps</li>
<li>55 lb x 5 reps</li>
<li>55 lb x 5 reps</li>
<li>55 lb x 4 reps</li>
</ul>
<p>Ohhhh&#8230; So close. My good friend and former varsity teammate Ara accompanied me to the gym today and she was kind enough to spot me while doing the Bench Press. She was so awesome and definitely was a huge help in me hitting almost all my work sets. Although technically I didn&#8217;t complete all five sets, I don&#8217;t think I&#8217;m going to deload on this lift. I&#8217;ll stay at 55 lbs for a couple more workouts and see if my muscles adapt. <img src='http://indayiskariray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Pendlay Row:</strong></p>
<ul>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>50 lb x 5 reps</li>
<li>70 lb x 5 reps</li>
<li>70 lb x 2 reps</li>
<li>70 lb x 3 reps</li>
<li>70 lb x 5 reps</li>
<li>70 lb x 5 reps</li>
</ul>
<p>Felt okay with the Pendlay Row, except for some tightness in my hamstrings, which caused a slight ache in my lower back every time I bent into the starting position. I did five warm-up sets using the 40-lb weight instead of my usual 3&#215;5 at 15 lbs, then followed by another 3&#215;5 at 40 lbs, because there were so many guys at the gym that almost all plates were being used at any one time&#8211;including my favorite 2.5-lb ones. I was stuck with 40 lbs, and I had no choice but to make do&#8230; if I wanted my workout to continue without a hitch. Which reminds me&#8230; it&#8217;s time for a minor deload on this lift. I&#8217;ll take 10 lbs off on my next workout.</p>
<p><strong>Modified Plank:</strong></p>
<ul>
<li>60 sec</li>
<li>60 sec</li>
<li>60 sec</li>
</ul>
<p>Ugh. I still have no endurance for this. Or maybe it&#8217;s because I maxed out my trunk muscles as they were, doing my main lifts? Not sure.</p>
<p><strong>Modified Side Plank:</strong></p>
<ul>
<li>60 sec</li>
<li>60 sec</li>
</ul>
<p>Yes, because I want to be a balanced fit chick, I added Modified Side Planks to my ab exercise portfolio. Woohoo this had my sides burning like crazy. Another sign that there&#8217;s <em>tons</em> of room for improvement.</p>
<p><strong>Stretching:</strong></p>
<ul>
<li title="Personal Record!">0:05:00</li>
</ul>
<p>So for the first time ever, I dared to wear an itsy-bitsy pair of spandex shorts to the gym today&#8230; and dare I say, I thought I looked pretty hot in them. For one thing, please take the time to notice the beginnings of an <strong><em>ASS</em></strong>, as highlighted by said itsy-bitsy shorts. Even my friend Ara noticed them.</p>
<p><a href="http://indayiskariray.com/wp-content/uploads/2012/05/Downloads5.jpg"><img class="aligncenter size-large wp-image-940" title="Workout – May 10, 2012" src="http://indayiskariray.com/wp-content/uploads/2012/05/Downloads5-1024x640.jpg" alt="" width="584" height="365" /></a>Mmm-hmm, those Squats must be doing me some good. Hamstrings, please be quick and catch up, okay?</p>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/workout-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout – May 6, 2012</title>
		<link>http://indayiskariray.com/workout-may-6-2012/</link>
		<comments>http://indayiskariray.com/workout-may-6-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:48:59 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[SL 5x5]]></category>
		<category><![CDATA[Stronglifts]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=932</guid>
		<description><![CDATA[Jump Rope: 0:03:00 Jumping Jacks: 20 jumping jacks 20 jumping jacks 20 jumping jacks Shoulder Dislocation: 5 reps 5 reps 5 reps 5 reps 5 reps Barbell Squat: 20 lb x 5 reps 20 lb x 5 reps 20 lb &#8230; <a href="http://indayiskariray.com/workout-may-6-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Jump Rope:</strong></p>
<ul>
<li title="Personal Record!">0:03:00</li>
</ul>
<p><strong>Jumping Jacks:</strong></p>
<ul>
<li>20 jumping jacks</li>
<li>20 jumping jacks</li>
<li>20 jumping jacks</li>
</ul>
<p><strong>Shoulder Dislocation:</strong></p>
<ul>
<li>5 reps</li>
<li>5 reps</li>
<li>5 reps</li>
<li>5 reps</li>
<li>5 reps</li>
</ul>
<p><strong>Barbell Squat:</strong></p>
<ul>
<li>20 lb x 5 reps</li>
<li>20 lb x 5 reps</li>
<li>20 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>60 lb x 5 reps</li>
<li title="Personal Record!"><strong>80 lb x 5 reps – PR!</strong></li>
<li>80 lb x 5 reps</li>
<li>80 lb x 5 reps</li>
<li>80 lb x 5 reps</li>
<li>80 lb x 5 reps</li>
</ul>
<p>My Squats were feeling pretty good today. I finally got some parts of the form down, which helped a lot in seeing me through my work set. This last couple of workouts I had noticed that, due to the weight on the bar, my form started breaking apart when coming out from the bottom position. I would lift my butt first (correct), but halfway through to the standing position, the movement would be interrupted and I would finish the rep by doing a mix between a good morning and a hip thrust. Because of this I would experience a minor discomfort in my lower back every time I finished a rep. I made a search for squatting tips on the internet and <a title="5 Squat Tips for Immediate Improvement" href="http://articles.elitefts.com/training-articles/powerlifting-articles/5-squat-tips-for-immediate-improvement/" target="_blank">this</a> is one of the helpful articles I found.</p>
<p><strong>Standing Barbell Shoulder Press:</strong></p>
<ul>
<li>15 lb x 5 reps</li>
<li>15 lb x 5 reps</li>
<li>15 lb x 5 reps</li>
<li>30 lb x 5 reps</li>
<li>30 lb x 5 reps</li>
<li>30 lb x 5 reps</li>
<li>40 lb x 5 reps</li>
<li>45 lb x 1 reps</li>
<li>45 lb x 1 reps</li>
<li>45 lb x 1 reps</li>
<li>45 lb x 1 reps</li>
<li>45 lb x 1 reps</li>
</ul>
<p>Still not getting better with the Overhead Press. Going to scale back a bit in my next workout&#8211;I&#8217;m going to take off around 10% from my work weight, which is roughly equivalent to five pounds. Back to 40 lbs it is.</p>
<p><strong>Barbell Deadlift:</strong></p>
<ul>
<li>30 lb x 5 reps</li>
<li>60 lb x 5 reps</li>
<li>80 lb x 5 reps</li>
<li title="Personal Record!"><strong>110 lb x 5 reps – PR!<br />
</strong></li>
</ul>
<p>Whoa. This was VERY challenging for me. I was afraid that my back would give out during the work set. Thankfully, I emerged injury-free. I think I won&#8217;t add the recommended 10 lbs next session, though. I&#8217;ll stick to five for the meantime.Also, I think it&#8217;s time I worked on my grip.</p>
<p><strong>Modified Plank:</strong></p>
<ul>
<li>60 sec</li>
<li>60 sec</li>
</ul>
<p><strong>Stretching:</strong></p>
<ul>
<li title="Personal Record!">0:05:00</li>
</ul>
<p>I did a more thorough body stretch after my workout today and man, it was KILLER. My muscles&#8211;especially hamstrings and calves&#8211;were screaming at me as I bent down into the stretches. Ugh this definitely needs more work.</p>
<p><a href="http://indayiskariray.com/wp-content/uploads/2012/05/Downloads4.jpg"><img class="aligncenter size-large wp-image-934" title="Workout – May 4, 2012" src="http://indayiskariray.com/wp-content/uploads/2012/05/Downloads4-1024x640.jpg" alt="" width="584" height="365" /></a>Sorry for the crappy photo quality. All my post-workout photos thus far are taken with my old Nokia 6303. <img src='http://indayiskariray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/workout-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Snack!</title>
		<link>http://indayiskariray.com/healthy-snack/</link>
		<comments>http://indayiskariray.com/healthy-snack/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:50:59 +0000</pubDate>
		<dc:creator>Inday Iskariray</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://indayiskariray.com/?p=927</guid>
		<description><![CDATA[Such a lazy Saturday afternoon. Spent the whole day just chilling at home, watching TV and catching up on my blog reading&#8230; all while enjoying my delicious healthy snack! Toasted wheat bread topped with ricotta cheese. So yummy. And full &#8230; <a href="http://indayiskariray.com/healthy-snack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_928" class="wp-caption aligncenter" style="width: 594px"><a href="http://indayiskariray.com/wp-content/uploads/2012/05/2012-05-05-08.48.40.jpg"><img class="size-large wp-image-928" title="Toasted Wheat Bread and Ricotta Cheese" src="http://indayiskariray.com/wp-content/uploads/2012/05/2012-05-05-08.48.40-1024x613.jpg" alt="" width="584" height="349" /></a><p class="wp-caption-text">NOM. I didn&#39;t know ricotta was this enjoyable.</p></div>
<p>Such a lazy Saturday afternoon. Spent the whole day just chilling at home, watching TV and catching up on my blog reading&#8230; all while enjoying my delicious healthy snack! Toasted wheat bread topped with ricotta cheese. So yummy. And full of muscle-building protein. Need my posterior muscles to bring their A-game for my workout tomorrow. I&#8217;ll be adding another five pounds to my Squats. And officially crossing the 100-lb mark for my Deadlifts (going to rip 110, yo!). The expected DOMS from that is going to be a bitch.</p>
<p>Grow, muscles, grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://indayiskariray.com/healthy-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

